State docket
Business bankruptcies in Pennsylvania
Which companies in Pennsylvania have landed in bankruptcy court? This docket sheet tracks 67 business filings — 33 under Chapter 11 and 34 liquidations under Chapter 7.
Lead cases
67
Pennsylvania
Chapter 11
33
incl. Subchapter V
Chapter 7
34
liquidations
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 11 New | PA | 26-23105 | Western District of Pennsylvania | Nov 9, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-03239 | Middle District of Pennsylvania | Nov 7, 2026 | Case → | |
| Chapter 7 | PA | 26-14708 | Eastern District of Pennsylvania | Nov 5, 2026 | Case → | |
| Chapter 7 | PA | 26-14723 | Eastern District of Pennsylvania | Nov 5, 2026 | Case → | |
| Chapter 7 | PA | 26-14705 | Eastern District of Pennsylvania | Nov 4, 2026 | Case → | |
| Chapter 11 | PA | 26-14676 | Eastern District of Pennsylvania | Nov 3, 2026 | Case → | |
| Chapter 7 | PA | 26-14685 | Eastern District of Pennsylvania | Nov 3, 2026 | Case → | |
| Chapter 11 | PA | 26-14633 | Eastern District of Pennsylvania | Nov 1, 2026 | Case → | |
| Chapter 11 | PA | 26-23026 | Western District of Pennsylvania | Nov 1, 2026 | Case → | |
| Chapter 11 | PA | 26-23029 | Western District of Pennsylvania | Nov 1, 2026 | Case → | |
| Chapter 11 | PA | 26-10580 | Western District of Pennsylvania | Oct 30, 2026 | Case → | |
| Chapter 11 | PA | 26-23011 | Western District of Pennsylvania | Oct 30, 2026 | Case → | |
| Chapter 7 | PA | 26-14555 | Eastern District of Pennsylvania | Oct 29, 2026 | Case → | |
| Chapter 11 | PA | 26-14548 | Eastern District of Pennsylvania | Oct 28, 2026 | Case → | |
| Chapter 11 | PA | 26-22964 | Western District of Pennsylvania | Oct 28, 2026 | Case → | |
| Chapter 7 | PA | 26-22952 | Western District of Pennsylvania | Oct 27, 2026 | Case → | |
| Chapter 7 | PA | 26-22927 | Western District of Pennsylvania | Oct 24, 2026 | Case → | |
| Chapter 7 | PA | 26-22918 | Western District of Pennsylvania | Oct 23, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-03077 | Middle District of Pennsylvania | Oct 23, 2026 | Case → | |
| Chapter 11 | PA | 26-22899 | Western District of Pennsylvania | Oct 22, 2026 | Case → | |
| Chapter 7 | PA | 26-14414 | Eastern District of Pennsylvania | Oct 21, 2026 | Case → | |
| Chapter 7 | PA | 26-14423 | Eastern District of Pennsylvania | Oct 21, 2026 | Case → | |
| Chapter 7 | PA | 26-14401 | Eastern District of Pennsylvania | Oct 20, 2026 | Case → | |
| Subchapter V | PA | 26-14387 | Eastern District of Pennsylvania | Oct 19, 2026 | Case → | |
| Chapter 7 | PA | 5:26-bk-03021 | Middle District of Pennsylvania | Oct 19, 2026 | Case → | |
| Subchapter V | PA | 26-14351 | Eastern District of Pennsylvania | Oct 15, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-02986 | Middle District of Pennsylvania | Oct 14, 2026 | Case → | |
| Chapter 7 | PA | 26-22834 | Western District of Pennsylvania | Oct 13, 2026 | Case → | |
| Subchapter V | PA | 26-22839 | Western District of Pennsylvania | Oct 13, 2026 | Case → | |
| Chapter 7 | PA | 26-14263 | Eastern District of Pennsylvania | Oct 12, 2026 | Case → | |
| Chapter 7 | PA | 26-14266 | Eastern District of Pennsylvania | Oct 12, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-02974 | Middle District of Pennsylvania | Oct 12, 2026 | Case → | |
| Chapter 7 | PA | 26-14249 | Eastern District of Pennsylvania | Oct 9, 2026 | Case → | |
| Subchapter V | PA | 26-14255 | Eastern District of Pennsylvania | Oct 9, 2026 | Case → | |
| Chapter 7 | PA | 26-14233 | Eastern District of Pennsylvania | Oct 8, 2026 | Case → | |
| Chapter 11 | PA | 5:26-bk-02936 | Middle District of Pennsylvania | Oct 8, 2026 | Case → | |
| Chapter 11 | PA | 26-22812 | Western District of Pennsylvania | Oct 8, 2026 | Case → | |
| Chapter 11 | PA | 5:26-bk-02927 | Middle District of Pennsylvania | Oct 7, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-02933 | Middle District of Pennsylvania | Oct 7, 2026 | Case → | |
| Subchapter V | PA | 26-14191 | Eastern District of Pennsylvania | Oct 5, 2026 | Case → | |
| Chapter 11 | PA | 5:26-bk-02893 | Middle District of Pennsylvania | Oct 5, 2026 | Case → | |
| Chapter 11 | PA | 5:26-bk-02894 | Middle District of Pennsylvania | Oct 5, 2026 | Case → | |
| Chapter 11 | PA | 26-22766 | Western District of Pennsylvania | Oct 2, 2026 | Case → | |
| Subchapter V | PA | 26-14140 | Eastern District of Pennsylvania | Oct 1, 2026 | Case → | |
| Chapter 11 | PA | 26-22747 | Western District of Pennsylvania | Oct 1, 2026 | Case → | |
| Subchapter V | PA | 26-22713 | Western District of Pennsylvania | Sep 29, 2026 | Case → | |
| Chapter 7 | PA | 26-14085 | Eastern District of Pennsylvania | Sep 29, 2026 | Case → | |
| Chapter 11 | PA | 1:26-bk-02814 | Middle District of Pennsylvania | Sep 29, 2026 | Case → | |
| Chapter 7 | PA | 26-10504 | Western District of Pennsylvania | Sep 24, 2026 | Case → | |
| Chapter 11 | PA | 26-22665 | Western District of Pennsylvania | Sep 23, 2026 | Case → | |
| Chapter 7 | PA | 26-22649 | Western District of Pennsylvania | Sep 22, 2026 | Case → | |
| Chapter 11 | PA | 26-13946 | Eastern District of Pennsylvania | Sep 21, 2026 | Case → | |
| Chapter 11 | PA | 26-13937 | Eastern District of Pennsylvania | Sep 21, 2026 | Case → | |
| Chapter 11 | PA | 4:26-bk-02708 | Middle District of Pennsylvania | Sep 21, 2026 | Case → | |
| Chapter 7 | PA | 4:26-bk-02710 | Middle District of Pennsylvania | Sep 21, 2026 | Case → | |
| Chapter 11 | PA | 26-22629 | Western District of Pennsylvania | Sep 19, 2026 | Case → | |
| Chapter 11 | PA | 26-10492 | Western District of Pennsylvania | Sep 18, 2026 | Case → | |
| Chapter 7 | PA | 26-13888 | Eastern District of Pennsylvania | Sep 17, 2026 | Case → | |
| Chapter 7 | PA | 26-22599 | Western District of Pennsylvania | Sep 17, 2026 | Case → | |
| Chapter 11 | PA | 26-70409 | Western District of Pennsylvania | Sep 16, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-02647 | Middle District of Pennsylvania | Sep 16, 2026 | Case → | |
| Chapter 7 | PA | 4:26-bk-02628 | Middle District of Pennsylvania | Sep 15, 2026 | Case → | |
| Chapter 7 | PA | 26-22560 | Western District of Pennsylvania | Sep 14, 2026 | Case → | |
| Chapter 11 | PA | 1:26-bk-02588 | Middle District of Pennsylvania | Sep 11, 2026 | Case → | |
| Chapter 7 | PA | 26-13808 | Eastern District of Pennsylvania | Sep 11, 2026 | Case → | |
| Chapter 7 | PA | 1:26-bk-02583 | Middle District of Pennsylvania | Sep 11, 2026 | Case → | |
| Chapter 7 | PA | 26-22537 | Western District of Pennsylvania | Sep 11, 2026 | Case → |
Reading the Pennsylvania bankruptcy docket
Each row is a lead case: a business debtor, its case number and the chapter it chose. Where several related companies filed together on the same day, they are folded into one entry with the affiliates listed on the case page, mirroring how the court usually administers them jointly.
On file for Pennsylvania: 67 lead cases (33 Chapter 11, 34 Chapter 7). Largest by affiliate count: Holy Redeemer Home Care, Inc. (10 debtors, filed Nov 1, 2026).