State docket
Business bankruptcies in New Jersey
A running log of corporate debtors filing in New Jersey: LLCs, corporations and partnerships that sought relief under the Bankruptcy Code, newest petition first.
Lead cases
78
New Jersey
Chapter 11
46
incl. Subchapter V
Chapter 7
32
liquidations
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 7 New | NJ | 26-22754 | District of New Jersey | Nov 10, 2026 | Case → | |
| Chapter 11 New | NJ | 26-22761 | District of New Jersey | Nov 10, 2026 | Case → | |
| Chapter 11 Public co. | NJ | 26-22684 | District of New Jersey | Nov 8, 2026 | Case → | |
| Chapter 7 | NJ | 26-22577 | District of New Jersey | Nov 5, 2026 | Case → | |
| Chapter 7 | NJ | 26-22598 | District of New Jersey | Nov 5, 2026 | Case → | |
| Chapter 7 | NJ | 26-22599 | District of New Jersey | Nov 5, 2026 | Case → | |
| Chapter 11 | NJ | 26-22537 | District of New Jersey | Nov 4, 2026 | Case → | |
| Chapter 7 | NJ | 26-22492 | District of New Jersey | Nov 3, 2026 | Case → | |
| Chapter 11 | NJ | 26-22497 | District of New Jersey | Nov 3, 2026 | Case → | |
| Chapter 11 | NJ | 26-22459 | District of New Jersey | Nov 2, 2026 | Case → | |
| Chapter 7 | NJ | 26-22443 | District of New Jersey | Nov 2, 2026 | Case → | |
| Chapter 11 | NJ | 26-22341 | District of New Jersey | Oct 30, 2026 | Case → | |
| Chapter 11 | NJ | 26-22270 | District of New Jersey | Oct 29, 2026 | Case → | |
| Chapter 11 | NJ | 26-22202 | District of New Jersey | Oct 28, 2026 | Case → | |
| Chapter 11 | NJ | 26-22136 | District of New Jersey | Oct 27, 2026 | Case → | |
| Chapter 11 | NJ | 26-22150 | District of New Jersey | Oct 27, 2026 | Case → | |
| Chapter 11 | NJ | 26-22152 | District of New Jersey | Oct 27, 2026 | Case → | |
| Chapter 7 | NJ | 26-22123 | District of New Jersey | Oct 27, 2026 | Case → | |
| Chapter 7 | NJ | 26-22168 | District of New Jersey | Oct 27, 2026 | Case → | |
| Chapter 7 | NJ | 26-22081 | District of New Jersey | Oct 26, 2026 | Case → | |
| Chapter 7 | NJ | 26-22085 | District of New Jersey | Oct 26, 2026 | Case → | |
| Chapter 11 | NJ | 26-22046 | District of New Jersey | Oct 24, 2026 | Case → | |
| Chapter 7 | NJ | 26-22027 | District of New Jersey | Oct 23, 2026 | Case → | |
| Chapter 7 | NJ | 26-21960 | District of New Jersey | Oct 22, 2026 | Case → | |
| Chapter 11 | NJ | 26-21913 | District of New Jersey | Oct 21, 2026 | Case → | |
| Chapter 11 | NJ | 26-21924 | District of New Jersey | Oct 21, 2026 | Case → | |
| Chapter 7 | NJ | 26-21912 | District of New Jersey | Oct 21, 2026 | Case → | |
| Chapter 7 | NJ | 26-21945 | District of New Jersey | Oct 21, 2026 | Case → | |
| Chapter 11 | NJ | 26-21855 | District of New Jersey | Oct 20, 2026 | Case → | |
| Chapter 11 | NJ | 26-21876 | District of New Jersey | Oct 20, 2026 | Case → | |
| Chapter 11 | NJ | 26-21895 | District of New Jersey | Oct 20, 2026 | Case → | |
| Chapter 11 | NJ | 26-21811 | District of New Jersey | Oct 19, 2026 | Case → | |
| Chapter 7 | NJ | 26-21810 | District of New Jersey | Oct 19, 2026 | Case → | |
| Chapter 7 | NJ | 26-21704 | District of New Jersey | Oct 15, 2026 | Case → | |
| Chapter 7 | NJ | 26-21721 | District of New Jersey | Oct 15, 2026 | Case → | |
| Chapter 11 | NJ | 26-21649 | District of New Jersey | Oct 14, 2026 | Case → | |
| Chapter 11 | NJ | 26-21651 | District of New Jersey | Oct 14, 2026 | Case → | |
| Chapter 11 | NJ | 26-21577 | District of New Jersey | Oct 13, 2026 | Case → | |
| Chapter 11 | NJ | 26-21578 | District of New Jersey | Oct 13, 2026 | Case → | |
| Chapter 11 | NJ | 26-21541 | District of New Jersey | Oct 12, 2026 | Case → | |
| Chapter 7 | NJ | 26-21495 | District of New Jersey | Oct 8, 2026 | Case → | |
| Chapter 11 | NJ | 26-21480 | District of New Jersey | Oct 8, 2026 | Case → | |
| Chapter 7 | NJ | 26-21401 | District of New Jersey | Oct 7, 2026 | Case → | |
| Chapter 7 | NJ | 26-21445 | District of New Jersey | Oct 7, 2026 | Case → | |
| Chapter 7 | NJ | 26-21446 | District of New Jersey | Oct 7, 2026 | Case → | |
| Chapter 7 | NJ | 26-21348 | District of New Jersey | Oct 6, 2026 | Case → | |
| Chapter 11 | NJ | 26-21388 | District of New Jersey | Oct 6, 2026 | Case → | |
| Chapter 11 | NJ | 26-21232 | District of New Jersey | Oct 2, 2026 | Case → | |
| Chapter 7 | NJ | 26-21202 | District of New Jersey | Oct 1, 2026 | Case → | |
| Chapter 11 | NJ | 26-21190 | District of New Jersey | Oct 1, 2026 | Case → | |
| Chapter 11 | NJ | 26-21107 | District of New Jersey | Sep 30, 2026 | Case → | |
| Chapter 11 | NJ | 26-21055 | District of New Jersey | Sep 29, 2026 | Case → | |
| Chapter 11 | NJ | 26-21071 | District of New Jersey | Sep 29, 2026 | Case → | |
| Chapter 7 | NJ | 26-20977 | District of New Jersey | Sep 28, 2026 | Case → | |
| Chapter 11 | NJ | 26-20955 | District of New Jersey | Sep 25, 2026 | Case → | |
| Chapter 11 | NJ | 26-20871 | District of New Jersey | Sep 24, 2026 | Case → | |
| Chapter 7 | NJ | 26-20864 | District of New Jersey | Sep 24, 2026 | Case → | |
| Chapter 11 | NJ | 26-20774 | District of New Jersey | Sep 22, 2026 | Case → | |
| Chapter 11 | NJ | 26-20748 | District of New Jersey | Sep 22, 2026 | Case → | |
| Chapter 11 | NJ | 26-20762 | District of New Jersey | Sep 22, 2026 | Case → | |
| Chapter 11 | NJ | 26-20766 | District of New Jersey | Sep 22, 2026 | Case → | |
| Chapter 11 | NJ | 26-20769 | District of New Jersey | Sep 22, 2026 | Case → | |
| Chapter 11 | NJ | 26-20692 | District of New Jersey | Sep 21, 2026 | Case → | |
| Chapter 11 | NJ | 26-20700 | District of New Jersey | Sep 21, 2026 | Case → | |
| Chapter 7 | NJ | 26-20687 | District of New Jersey | Sep 20, 2026 | Case → | |
| Chapter 7 | NJ | 26-20678 | District of New Jersey | Sep 19, 2026 | Case → | |
| Chapter 11 | NJ | 26-20668 | District of New Jersey | Sep 18, 2026 | Case → | |
| Chapter 11 | NJ | 26-20604 | District of New Jersey | Sep 17, 2026 | Case → | |
| Chapter 7 | NJ | 26-20620 | District of New Jersey | Sep 17, 2026 | Case → | |
| Chapter 11 | NJ | 26-20557 | District of New Jersey | Sep 16, 2026 | Case → | |
| Chapter 11 | NJ | 26-20473 | District of New Jersey | Sep 15, 2026 | Case → | |
| Chapter 11 | NJ | 26-20486 | District of New Jersey | Sep 15, 2026 | Case → | |
| Chapter 7 | NJ | 26-20474 | District of New Jersey | Sep 15, 2026 | Case → | |
| Chapter 7 | NJ | 26-20488 | District of New Jersey | Sep 15, 2026 | Case → | |
| Chapter 11 | NJ | 26-20450 | District of New Jersey | Sep 14, 2026 | Case → | |
| Chapter 7 | NJ | 26-20440 | District of New Jersey | Sep 14, 2026 | Case → | |
| Chapter 11 | NJ | 26-20368 | District of New Jersey | Sep 11, 2026 | Case → | |
| Chapter 7 | NJ | 26-20385 | District of New Jersey | Sep 11, 2026 | Case → |
New Jersey: corporate cases on the docket
The list below is built from the case-opening entries that the U.S. Bankruptcy Court for the District of New Jersey publishes on its public PACER feed, cross-checked against CourtListener. Chapter 11 debtors keep running their business as debtor-in-possession; Chapter 7 debtors hand their assets to a panel trustee for liquidation.
On file for New Jersey: 78 lead cases (46 Chapter 11, 32 Chapter 7). Largest by affiliate count: The Childrens Place International, LLC (14 debtors, filed Nov 8, 2026).