State docket
Business bankruptcies in New York
Business bankruptcy petitions docketed in New York — 198 lead cases on file in the current window, pulled from the federal bankruptcy courts that sit there.
Lead cases
198
New York
Chapter 11
107
incl. Subchapter V
Chapter 7
86
liquidations
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 11 New | NY | 26-23124 | Southern District of New York | Nov 9, 2026 | Case → | |
| Chapter 7 New | NY | 1:26-bk-11500 | Western District of New York | Nov 9, 2026 | Case → | |
| Chapter 7 New | NY | 26-31030 | Northern District of New York | Nov 9, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45193 | Eastern District of New York | Nov 6, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45198 | Eastern District of New York | Nov 6, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-74347 | Eastern District of New York | Nov 6, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-11487 | Western District of New York | Nov 5, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45176 | Eastern District of New York | Nov 5, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45175 | Eastern District of New York | Nov 5, 2026 | Case → | |
| Chapter 11 | NY | 26-23108 | Southern District of New York | Nov 4, 2026 | Case → | |
| Subchapter V | NY | 26-23110 | Southern District of New York | Nov 4, 2026 | Case → | |
| Chapter 7 | NY | 26-12622 | Southern District of New York | Nov 4, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45153 | Eastern District of New York | Nov 4, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45159 | Eastern District of New York | Nov 4, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45160 | Eastern District of New York | Nov 4, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45148 | Eastern District of New York | Nov 3, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45152 | Eastern District of New York | Nov 3, 2026 | Case → | |
| Chapter 7 | NY | 26-23103 | Southern District of New York | Nov 2, 2026 | Case → | |
| Subchapter V | NY | 26-12600 | Southern District of New York | Nov 2, 2026 | Case → | |
| Chapter 11 | NY | 26-12602 | Southern District of New York | Nov 2, 2026 | Case → | |
| Chapter 11 | NY | 26-36166 | Southern District of New York | Nov 2, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45128 | Eastern District of New York | Nov 2, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45137 | Eastern District of New York | Nov 2, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45138 | Eastern District of New York | Nov 2, 2026 | Case → | |
| Chapter 11 | NY | 8:26-bk-74289 | Eastern District of New York | Nov 1, 2026 | Case → | |
| Chapter 7 | NY | 26-11290 | Northern District of New York | Nov 1, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45096 | Eastern District of New York | Oct 30, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-74252 | Eastern District of New York | Oct 29, 2026 | Case → | |
| Subchapter V | NY | 26-36146 | Southern District of New York | Oct 29, 2026 | Case → | |
| Chapter 7 | NY | 26-23088 | Southern District of New York | Oct 29, 2026 | Case → | |
| Chapter 11 | NY | 8:26-bk-74265 | Eastern District of New York | Oct 29, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45069 | Eastern District of New York | Oct 29, 2026 | Case → | |
| Chapter 15 | NY | 26-12561 | Southern District of New York | Oct 28, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45030 | Eastern District of New York | Oct 28, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-45031 | Eastern District of New York | Oct 28, 2026 | Case → | |
| Chapter 11 | NY | 8:26-bk-74200 | Eastern District of New York | Oct 28, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44994 | Eastern District of New York | Oct 28, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45027 | Eastern District of New York | Oct 28, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-74165 | Eastern District of New York | Oct 27, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44957 | Eastern District of New York | Oct 26, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44960 | Eastern District of New York | Oct 26, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44944 | Eastern District of New York | Oct 24, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44938 | Eastern District of New York | Oct 23, 2026 | Case → | |
| Chapter 15 | NY | 26-12526 | Southern District of New York | Oct 23, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44932 | Eastern District of New York | Oct 23, 2026 | Case → | |
| Chapter 11 | NY | 8:26-bk-74142 | Eastern District of New York | Oct 23, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44923 | Eastern District of New York | Oct 22, 2026 | Case → | |
| Chapter 11 | NY | 8:26-bk-74121 | Eastern District of New York | Oct 22, 2026 | Case → | |
| Subchapter V | NY | 26-36122 | Southern District of New York | Oct 22, 2026 | Case → | |
| Subchapter V | NY | 26-36123 | Southern District of New York | Oct 22, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44914 | Eastern District of New York | Oct 22, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44920 | Eastern District of New York | Oct 22, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-74133 | Eastern District of New York | Oct 22, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44894 | Eastern District of New York | Oct 21, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44898 | Eastern District of New York | Oct 21, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44901 | Eastern District of New York | Oct 21, 2026 | Case → | |
| Subchapter V | NY | 26-23052 | Southern District of New York | Oct 21, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44904 | Eastern District of New York | Oct 21, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-74110 | Eastern District of New York | Oct 21, 2026 | Case → | |
| Chapter 7 | NY | 26-23053 | Southern District of New York | Oct 21, 2026 | Case → | |
| Chapter 11 | NY | 26-11232 | Northern District of New York | Oct 21, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44889 | Eastern District of New York | Oct 20, 2026 | Case → | |
| Subchapter V | NY | 8:26-bk-74078 | Eastern District of New York | Oct 20, 2026 | Case → | |
| Chapter 11 | NY | 26-11215 | Northern District of New York | Oct 20, 2026 | Case → | |
| Chapter 11 | NY | 26-12495 | Southern District of New York | Oct 20, 2026 | Case → | |
| Chapter 7 | NY | 26-12481 | Southern District of New York | Oct 19, 2026 | Case → | |
| Chapter 7 | NY | 26-23039 | Southern District of New York | Oct 19, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44873 | Eastern District of New York | Oct 19, 2026 | Case → | |
| Subchapter V | NY | 26-23046 | Southern District of New York | Oct 19, 2026 | Case → | |
| Chapter 11 | NY | 26-60944 | Northern District of New York | Oct 18, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44850 | Eastern District of New York | Oct 16, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44853 | Eastern District of New York | Oct 16, 2026 | Case → | |
| Chapter 11 | NY | 26-12467 | Southern District of New York | Oct 16, 2026 | Case → | |
| Chapter 11 | NY | 26-23033 | Southern District of New York | Oct 16, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44843 | Eastern District of New York | Oct 15, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44834 | Eastern District of New York | Oct 15, 2026 | Case → | |
| Chapter 11 | NY | 1:26-bk-44837 | Eastern District of New York | Oct 15, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44839 | Eastern District of New York | Oct 15, 2026 | Case → | |
| Chapter 11 | NY | 26-23028 | Southern District of New York | Oct 15, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-44799 | Eastern District of New York | Oct 14, 2026 | Case → |
Tracking bankruptcy petitions from New York
Creditors, landlords and vendors watch this page for one reason: the automatic stay. The moment a petition hits the docket, collection efforts against the debtor must stop. We log entity filings from the U.S. Bankruptcy Courts for the Eastern District of New York, Northern District of New York, Southern District of New York and Western District of New York daily so that signal is easy to catch.
On file for New York: 198 lead cases (107 Chapter 11, 86 Chapter 7). Largest by affiliate count: Chenab LLC (10 debtors, filed Sep 20, 2026).