Business bankruptcies in Florida
Florida accounts for roughly 11% of the business petitions we have logged nationwide. Newest dockets sit at the top; each one opens a case summary.
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 11 New | FL | 8:26-bk-10232 | Middle District of Florida | Nov 9, 2026 | Case → | |
| Chapter 7 New | FL | 26-24947 | Southern District of Florida | Nov 9, 2026 | Case → | |
| Chapter 7 New | FL | 26-24948 | Southern District of Florida | Nov 9, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-10223 | Middle District of Florida | Nov 8, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-10190 | Middle District of Florida | Nov 6, 2026 | Case → | |
| Chapter 11 | FL | 26-24861 | Southern District of Florida | Nov 6, 2026 | Case → | |
| Chapter 11 | FL | 26-24880 | Southern District of Florida | Nov 6, 2026 | Case → | |
| Chapter 7 | FL | 26-24857 | Southern District of Florida | Nov 6, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-10161 | Middle District of Florida | Nov 5, 2026 | Case → | |
| Chapter 7 | FL | 26-24820 | Southern District of Florida | Nov 5, 2026 | Case → | |
| Subchapter V | FL | 26-24800 | Southern District of Florida | Nov 5, 2026 | Case → | |
| Chapter 7 | FL | 2:26-bk-02836 | Middle District of Florida | Nov 4, 2026 | Case → | |
| Chapter 7 | FL | 3:26-bk-05159 | Middle District of Florida | Nov 4, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-10123 | Middle District of Florida | Nov 4, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-10143 | Middle District of Florida | Nov 4, 2026 | Case → | |
| Chapter 11 | FL | 26-24757 | Southern District of Florida | Nov 4, 2026 | Case → | |
| Chapter 7 | FL | 2:26-bk-02827 | Middle District of Florida | Nov 3, 2026 | Case → | |
| Chapter 11 | FL | 26-24726 | Southern District of Florida | Nov 3, 2026 | Case → | |
| Chapter 7 | FL | 26-24712 | Southern District of Florida | Nov 3, 2026 | Case → | |
| Subchapter V | FL | 6:26-bk-08600 | Middle District of Florida | Nov 2, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-10064 | Middle District of Florida | Nov 2, 2026 | Case → | |
| Subchapter V | FL | 26-24675 | Southern District of Florida | Nov 2, 2026 | Case → | |
| Chapter 7 | FL | 26-24659 | Southern District of Florida | Nov 2, 2026 | Case → | |
| Chapter 7 | FL | 3:26-bk-05079 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-08562 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-10021 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 2:26-bk-02796 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-08509 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-08511 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-08515 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 6:26-bk-08520 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-09950 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 26-24586 | Southern District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 26-24589 | Southern District of Florida | Oct 30, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-08443 | Middle District of Florida | Oct 29, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-09880 | Middle District of Florida | Oct 29, 2026 | Case → | |
| Chapter 7 | FL | 26-24400 | Southern District of Florida | Oct 29, 2026 | Case → | |
| Chapter 7 | FL | 26-24402 | Southern District of Florida | Oct 29, 2026 | Case → | |
| Subchapter V | FL | 26-24393 | Southern District of Florida | Oct 29, 2026 | Case → | |
| Subchapter V | FL | 26-24410 | Southern District of Florida | Oct 29, 2026 | Case → | |
| Subchapter V | FL | 26-24357 | Southern District of Florida | Oct 28, 2026 | Case → | |
| Chapter 11 | FL | 26-24309 | Southern District of Florida | Oct 28, 2026 | Case → | |
| Chapter 11 | FL | 26-24312 | Southern District of Florida | Oct 28, 2026 | Case → | |
| Chapter 11 | FL | 26-24365 | Southern District of Florida | Oct 28, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-08412 | Middle District of Florida | Oct 28, 2026 | Case → | |
| Subchapter V | FL | 6:26-bk-08430 | Middle District of Florida | Oct 28, 2026 | Case → | |
| Chapter 11 | FL | 8:26-bk-09769 | Middle District of Florida | Oct 27, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-09796 | Middle District of Florida | Oct 27, 2026 | Case → | |
| Chapter 7 | FL | 2:26-bk-02747 | Middle District of Florida | Oct 27, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-08403 | Middle District of Florida | Oct 27, 2026 | Case → | |
| Chapter 7 | FL | 26-50238 | Northern District of Florida | Oct 27, 2026 | Case → | |
| Chapter 7 | FL | 26-24260 | Southern District of Florida | Oct 27, 2026 | Case → | |
| Subchapter V | FL | 26-24150 | Southern District of Florida | Oct 26, 2026 | Case → | |
| Chapter 11 | FL | 26-24206 | Southern District of Florida | Oct 26, 2026 | Case → | |
| Chapter 7 | FL | 3:26-bk-04960 | Middle District of Florida | Oct 26, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-08305 | Middle District of Florida | Oct 23, 2026 | Case → | |
| Chapter 7 | FL | 3:26-bk-04895 | Middle District of Florida | Oct 22, 2026 | Case → | |
| Subchapter V | FL | 6:26-bk-08246 | Middle District of Florida | Oct 22, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-09616 | Middle District of Florida | Oct 22, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-09632 | Middle District of Florida | Oct 22, 2026 | Case → | |
| Chapter 11 | FL | 26-24060 | Southern District of Florida | Oct 22, 2026 | Case → | |
| Subchapter V | FL | 2:26-bk-02684 | Middle District of Florida | Oct 21, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-09569 | Middle District of Florida | Oct 21, 2026 | Case → | |
| Chapter 11 | FL | 26-31086 | Northern District of Florida | Oct 21, 2026 | Case → | |
| Chapter 11 | FL | 26-40655 | Northern District of Florida | Oct 21, 2026 | Case → | |
| Subchapter V | FL | 26-24032 | Southern District of Florida | Oct 21, 2026 | Case → | |
| Chapter 7 | FL | 3:26-bk-04852 | Middle District of Florida | Oct 20, 2026 | Case → | |
| Chapter 7 | FL | 26-23921 | Southern District of Florida | Oct 20, 2026 | Case → | |
| Chapter 7 | FL | 26-23954 | Southern District of Florida | Oct 20, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-09538 | Middle District of Florida | Oct 20, 2026 | Case → | |
| Chapter 7 | FL | 26-10304 | Northern District of Florida | Oct 20, 2026 | Case → | |
| Chapter 11 | FL | 26-23975 | Southern District of Florida | Oct 20, 2026 | Case → | |
| Chapter 7 | FL | 26-23862 | Southern District of Florida | Oct 19, 2026 | Case → | |
| Chapter 7 | FL | 3:26-bk-04842 | Middle District of Florida | Oct 19, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-08155 | Middle District of Florida | Oct 19, 2026 | Case → | |
| Subchapter V | FL | 26-23896 | Southern District of Florida | Oct 19, 2026 | Case → | |
| Subchapter V | FL | 26-23897 | Southern District of Florida | Oct 19, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-08124 | Middle District of Florida | Oct 17, 2026 | Case → | |
| Subchapter V | FL | 26-23803 | Southern District of Florida | Oct 16, 2026 | Case → | |
| Chapter 11 | FL | 26-23832 | Southern District of Florida | Oct 16, 2026 | Case → |
Business bankruptcy filings in Florida
Bankruptcy is a federal matter, so every petition from Florida is filed with a U.S. Bankruptcy Court — here, the U.S. Bankruptcy Courts for the Middle District of Florida, Northern District of Florida and Southern District of Florida. This page collects the entity debtors among those filings and leaves out consumer cases. Each entry carries the docket number, chapter and petition date, plus a link to the public docket.
Filers from other states can and do choose this venue when an affiliate is incorporated or headquartered here, so a Florida docket does not always mean a local business.
On file for Florida: 176 lead cases (105 Chapter 11, 70 Chapter 7). Largest by affiliate count: Mirra-Access Holdings, LLC (28 debtors, filed Oct 11, 2026).