State docket
Business bankruptcies in Georgia
A running log of corporate debtors filing in Georgia: LLCs, corporations and partnerships that sought relief under the Bankruptcy Code, newest petition first.
Lead cases
87
Georgia
Chapter 11
40
incl. Subchapter V
Chapter 7
47
liquidations
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Chapter 7 New | GA | 26-65169 | Northern District of Georgia | Nov 9, 2026 | Case → | |
| Chapter 7 | GA | 26-65128 | Northern District of Georgia | Nov 6, 2026 | Case → | |
| Subchapter V | GA | 26-65097 | Northern District of Georgia | Nov 6, 2026 | Case → | |
| Chapter 7 | GA | 26-65007 | Northern District of Georgia | Nov 5, 2026 | Case → | |
| Subchapter V | GA | 26-64990 | Northern District of Georgia | Nov 4, 2026 | Case → | |
| Chapter 11 | GA | 26-64871 | Northern District of Georgia | Nov 3, 2026 | Case → | |
| Chapter 11 | GA | 26-64780 | Northern District of Georgia | Nov 2, 2026 | Case → | |
| Chapter 11 | GA | 26-64858 | Northern District of Georgia | Nov 2, 2026 | Case → | |
| Chapter 7 | GA | 26-64807 | Northern District of Georgia | Nov 2, 2026 | Case → | |
| Chapter 7 | GA | 26-64821 | Northern District of Georgia | Nov 2, 2026 | Case → | |
| Chapter 7 | GA | 26-64827 | Northern District of Georgia | Nov 2, 2026 | Case → | |
| Chapter 11 | GA | 26-51964 | Middle District of Georgia | Nov 2, 2026 | Case → | |
| Chapter 7 | GA | 26-41119 | Southern District of Georgia | Nov 2, 2026 | Case → | |
| Chapter 11 | GA | 26-64719 | Northern District of Georgia | Nov 1, 2026 | Case → | |
| Subchapter V | GA | 26-64646 | Northern District of Georgia | Oct 30, 2026 | Case → | |
| Subchapter V | GA | 26-64647 | Northern District of Georgia | Oct 30, 2026 | Case → | |
| Chapter 7 | GA | 26-64626 | Northern District of Georgia | Oct 30, 2026 | Case → | |
| Subchapter V | GA | 26-64561 | Northern District of Georgia | Oct 29, 2026 | Case → | |
| Chapter 7 | GA | 26-64540 | Northern District of Georgia | Oct 29, 2026 | Case → | |
| Chapter 7 | GA | 26-64530 | Northern District of Georgia | Oct 28, 2026 | Case → | |
| Chapter 11 | GA | 26-10980 | Southern District of Georgia | Oct 28, 2026 | Case → | |
| Subchapter V | GA | 26-64446 | Northern District of Georgia | Oct 27, 2026 | Case → | |
| Chapter 7 | GA | 26-64455 | Northern District of Georgia | Oct 27, 2026 | Case → | |
| Chapter 7 | GA | 26-64462 | Northern District of Georgia | Oct 27, 2026 | Case → | |
| Chapter 7 | GA | 26-64484 | Northern District of Georgia | Oct 27, 2026 | Case → | |
| Chapter 7 | GA | 26-64368 | Northern District of Georgia | Oct 26, 2026 | Case → | |
| Chapter 7 | GA | 26-64361 | Northern District of Georgia | Oct 25, 2026 | Case → | |
| Chapter 11 | GA | 26-64327 | Northern District of Georgia | Oct 23, 2026 | Case → | |
| Chapter 7 | GA | 26-64228 | Northern District of Georgia | Oct 22, 2026 | Case → | |
| Chapter 7 | GA | 26-64208 | Northern District of Georgia | Oct 21, 2026 | Case → | |
| Chapter 7 | GA | 26-64075 | Northern District of Georgia | Oct 19, 2026 | Case → | |
| Chapter 7 | GA | 26-64054 | Northern District of Georgia | Oct 16, 2026 | Case → | |
| Chapter 7 | GA | 26-63960 | Northern District of Georgia | Oct 15, 2026 | Case → | |
| Chapter 7 | GA | 26-63943 | Northern District of Georgia | Oct 14, 2026 | Case → | |
| Chapter 7 | GA | 26-63944 | Northern District of Georgia | Oct 14, 2026 | Case → | |
| Chapter 7 | GA | 26-63836 | Northern District of Georgia | Oct 13, 2026 | Case → | |
| Chapter 7 | GA | 26-21651 | Northern District of Georgia | Oct 9, 2026 | Case → | |
| Chapter 7 | GA | 26-41726 | Northern District of Georgia | Oct 9, 2026 | Case → | |
| Chapter 7 | GA | 26-63673 | Northern District of Georgia | Oct 7, 2026 | Case → | |
| Subchapter V | GA | 26-63569 | Northern District of Georgia | Oct 6, 2026 | Case → | |
| Chapter 7 | GA | 26-21626 | Northern District of Georgia | Oct 6, 2026 | Case → | |
| Chapter 7 | GA | 26-63551 | Northern District of Georgia | Oct 6, 2026 | Case → | |
| Subchapter V | GA | 26-63524 | Northern District of Georgia | Oct 6, 2026 | Case → | |
| Chapter 11 | GA | 26-63552 | Northern District of Georgia | Oct 6, 2026 | Case → | |
| Chapter 11 | GA | 26-63556 | Northern District of Georgia | Oct 6, 2026 | Case → | |
| Chapter 11 | GA | 26-63562 | Northern District of Georgia | Oct 6, 2026 | Case → | |
| Chapter 11 | GA | 26-63596 | Northern District of Georgia | Oct 6, 2026 | Case → | |
| Chapter 11 | GA | 26-63408 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-63410 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-63417 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-63449 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-63452 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Subchapter V | GA | 26-63461 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Subchapter V | GA | 26-63465 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Subchapter V | GA | 26-63490 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-63498 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-63513 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-63515 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 7 | GA | 26-63444 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 7 | GA | 26-63445 | Northern District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-71197 | Middle District of Georgia | Oct 5, 2026 | Case → | |
| Chapter 11 | GA | 26-60307 | Southern District of Georgia | Oct 5, 2026 | Case → | |
| Subchapter V | GA | 26-10874 | Southern District of Georgia | Oct 2, 2026 | Case → | |
| Chapter 7 | GA | 26-63301 | Northern District of Georgia | Oct 2, 2026 | Case → | |
| Subchapter V | GA | 26-63288 | Northern District of Georgia | Oct 2, 2026 | Case → | |
| Chapter 11 | GA | 26-63294 | Northern District of Georgia | Oct 2, 2026 | Case → | |
| Chapter 7 | GA | 26-63087 | Northern District of Georgia | Sep 30, 2026 | Case → | |
| Chapter 7 | GA | 26-62991 | Northern District of Georgia | Sep 29, 2026 | Case → | |
| Chapter 7 | GA | 26-57158 | Northern District of Georgia | Sep 25, 2026 | Case → | |
| Chapter 7 | GA | 26-62841 | Northern District of Georgia | Sep 25, 2026 | Case → | |
| Chapter 7 | GA | 26-21554 | Northern District of Georgia | Sep 24, 2026 | Case → | |
| Chapter 7 | GA | 26-62787 | Northern District of Georgia | Sep 24, 2026 | Case → | |
| Subchapter V | GA | 26-62740 | Northern District of Georgia | Sep 22, 2026 | Case → | |
| Chapter 7 | GA | 26-62687 | Northern District of Georgia | Sep 22, 2026 | Case → | |
| Chapter 11 | GA | 26-40757 | Middle District of Georgia | Sep 18, 2026 | Case → | |
| Chapter 7 | GA | 26-30660 | Middle District of Georgia | Sep 18, 2026 | Case → | |
| Chapter 7 | GA | 26-11006 | Middle District of Georgia | Sep 16, 2026 | Case → | |
| Chapter 7 | GA | 26-62366 | Northern District of Georgia | Sep 15, 2026 | Case → | |
| Chapter 7 | GA | 26-50448 | Southern District of Georgia | Sep 15, 2026 | Case → | |
| Chapter 7 | GA | 26-11544 | Northern District of Georgia | Sep 14, 2026 | Case → |
Georgia: corporate cases on the docket
The list below is built from the case-opening entries that the U.S. Bankruptcy Courts for the Middle District of Georgia, Northern District of Georgia and Southern District of Georgia publish on its public PACER feed, cross-checked against CourtListener. Chapter 11 debtors keep running their business as debtor-in-possession; Chapter 7 debtors hand their assets to a panel trustee for liquidation.
On file for Georgia: 87 lead cases (40 Chapter 11, 47 Chapter 7). Largest by affiliate count: LA Property Investments LLC (4 debtors, filed Nov 3, 2026).