Monthly archive
Business bankruptcies — October 2026
A monthly slice of the corporate bankruptcy docket. October 2026 brought 834 new lead cases; 402 of them were Chapter 7 liquidations.
Lead cases
834
October 2026
Chapter 11
426
incl. Subchapter V
Top state
California
by filings
| Debtor | Chapter | State | Case no. | Court | Filed | Link |
|---|---|---|---|---|---|---|
| Subchapter V | CA | 26-42245 | Northern District of California | Oct 31, 2026 | Case → | |
| Chapter 7 | IL | 26-18333 | Northern District of Illinois | Oct 31, 2026 | Case → | |
| Chapter 7 | TX | 26-53148 | Western District of Texas | Oct 31, 2026 | Case → | |
| Chapter 11 | TX | 26-12227 | Western District of Texas | Oct 31, 2026 | Case → | |
| Chapter 7 | CA | 26-04784 | Southern District of California | Oct 31, 2026 | Case → | |
| Chapter 7 | IN | 26-22365 | Northern District of Indiana | Oct 31, 2026 | Case → | |
| Chapter 11 | NH | 26-10989 | District of New Hampshire | Oct 30, 2026 | Case → | |
| Chapter 7 | FL | 3:26-bk-05079 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-08562 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-10021 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 2:26-bk-02796 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-08509 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-08511 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Chapter 11 | FL | 6:26-bk-08515 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 6:26-bk-08520 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 8:26-bk-09950 | Middle District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | GA | 26-64646 | Northern District of Georgia | Oct 30, 2026 | Case → | |
| Subchapter V | GA | 26-64647 | Northern District of Georgia | Oct 30, 2026 | Case → | |
| Chapter 7 | GA | 26-64626 | Northern District of Georgia | Oct 30, 2026 | Case → | |
| Chapter 11 | CA | 9:26-bk-11607 | Central District of California | Oct 30, 2026 | Case → | |
| Subchapter V | CA | 6:26-bk-19127 | Central District of California | Oct 30, 2026 | Case → | |
| Chapter 7 | CA | 6:26-bk-19095 | Central District of California | Oct 30, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-21074 | Central District of California | Oct 30, 2026 | Case → | |
| Subchapter V | CA | 26-26438 | Eastern District of California | Oct 30, 2026 | Case → | |
| Subchapter V | CA | 26-26448 | Eastern District of California | Oct 30, 2026 | Case → | |
| Chapter 11 | CA | 26-26486 | Eastern District of California | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 26-24586 | Southern District of Florida | Oct 30, 2026 | Case → | |
| Subchapter V | FL | 26-24589 | Southern District of Florida | Oct 30, 2026 | Case → | |
| Chapter 11 | IL | 26-30971 | Southern District of Illinois | Oct 30, 2026 | Case → | |
| Subchapter V | MD | 26-22122 | District of Maryland | Oct 30, 2026 | Case → | |
| Chapter 11 | PA | 26-10580 | Western District of Pennsylvania | Oct 30, 2026 | Case → | |
| Chapter 11 | PA | 26-23011 | Western District of Pennsylvania | Oct 30, 2026 | Case → | |
| Chapter 7 | SC | 26-05081 | District of South Carolina | Oct 30, 2026 | Case → | |
| Chapter 11 | TX | 26-38234 | Southern District of Texas | Oct 30, 2026 | Case → | |
| Subchapter V | WA | 26-13494 | Western District of Washington | Oct 30, 2026 | Case → | |
| Chapter 7 | WI | 3:26-bk-12484 | Western District of Wisconsin | Oct 30, 2026 | Case → | |
| Chapter 11 | NJ | 26-22341 | District of New Jersey | Oct 30, 2026 | Case → | |
| Chapter 11 | IN | 26-07081 | Southern District of Indiana | Oct 30, 2026 | Case → | |
| Chapter 7 | TX | 26-35034 | Northern District of Texas | Oct 30, 2026 | Case → | |
| Chapter 7 | AR | 6:26-bk-72168 | Western District of Arkansas | Oct 30, 2026 | Case → | |
| Chapter 7 | WA | 26-02144 | Eastern District of Washington | Oct 30, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45096 | Eastern District of New York | Oct 30, 2026 | Case → | |
| Chapter 7 | NC | 26-20037 | Western District of North Carolina | Oct 30, 2026 | Case → | |
| Chapter 12 | MI | 26-03409 | Western District of Michigan | Oct 30, 2026 | Case → | |
| Chapter 7 | NY | 8:26-bk-74252 | Eastern District of New York | Oct 29, 2026 | Case → | |
| Chapter 11 | NC | 26-31513 | Western District of North Carolina | Oct 29, 2026 | Case → | |
| Chapter 7 | AL | 26-11259 | Middle District of Alabama | Oct 29, 2026 | Case → | |
| Chapter 7 | CO | 26-17969 | District of Colorado | Oct 29, 2026 | Case → | |
| Chapter 7 | FL | 6:26-bk-08443 | Middle District of Florida | Oct 29, 2026 | Case → | |
| Chapter 7 | FL | 8:26-bk-09880 | Middle District of Florida | Oct 29, 2026 | Case → | |
| Chapter 7 | FL | 26-24400 | Southern District of Florida | Oct 29, 2026 | Case → | |
| Chapter 7 | FL | 26-24402 | Southern District of Florida | Oct 29, 2026 | Case → | |
| Subchapter V | FL | 26-24393 | Southern District of Florida | Oct 29, 2026 | Case → | |
| Subchapter V | FL | 26-24410 | Southern District of Florida | Oct 29, 2026 | Case → | |
| Subchapter V | GA | 26-64561 | Northern District of Georgia | Oct 29, 2026 | Case → | |
| Chapter 7 | GA | 26-64540 | Northern District of Georgia | Oct 29, 2026 | Case → | |
| Subchapter V | NY | 26-36146 | Southern District of New York | Oct 29, 2026 | Case → | |
| Chapter 7 | PA | 26-14555 | Eastern District of Pennsylvania | Oct 29, 2026 | Case → | |
| Chapter 7 | TX | 26-12165 | Western District of Texas | Oct 29, 2026 | Case → | |
| Subchapter V | VA | 26-72942 | Eastern District of Virginia | Oct 29, 2026 | Case → | |
| Chapter 7 | AK | 26-00277 | District of Alaska | Oct 29, 2026 | Case → | |
| Chapter 7 | CA | 2:26-bk-20965 | Central District of California | Oct 29, 2026 | Case → | |
| Chapter 11 | KY | 26-11017 | Western District of Kentucky | Oct 29, 2026 | Case → | |
| Chapter 7 | MD | 26-22050 | District of Maryland | Oct 29, 2026 | Case → | |
| Chapter 7 | MA | 26-41312 | District of Massachusetts | Oct 29, 2026 | Case → | |
| Chapter 7 | MI | 26-51898 | Eastern District of Michigan | Oct 29, 2026 | Case → | |
| Subchapter V | NV | 26-16908 | District of Nevada | Oct 29, 2026 | Case → | |
| Chapter 11 | NJ | 26-22270 | District of New Jersey | Oct 29, 2026 | Case → | |
| Chapter 7 | NY | 26-23088 | Southern District of New York | Oct 29, 2026 | Case → | |
| Chapter 7 | TX | 26-38183 | Southern District of Texas | Oct 29, 2026 | Case → | |
| Chapter 7 | VA | 26-72949 | Eastern District of Virginia | Oct 29, 2026 | Case → | |
| Chapter 11 | NY | 8:26-bk-74265 | Eastern District of New York | Oct 29, 2026 | Case → | |
| Chapter 7 | NY | 1:26-bk-45069 | Eastern District of New York | Oct 29, 2026 | Case → | |
| Chapter 7 | CA | 26-04634 | Southern District of California | Oct 28, 2026 | Case → | |
| Subchapter V | FL | 26-24357 | Southern District of Florida | Oct 28, 2026 | Case → | |
| Chapter 11 | PA | 26-14548 | Eastern District of Pennsylvania | Oct 28, 2026 | Case → | |
| Chapter 7 | CO | 26-17945 | District of Colorado | Oct 28, 2026 | Case → | |
| Chapter 11 | FL | 26-24309 | Southern District of Florida | Oct 28, 2026 | Case → | |
| Chapter 11 | FL | 26-24312 | Southern District of Florida | Oct 28, 2026 | Case → | |
| Chapter 11 | FL | 26-24365 | Southern District of Florida | Oct 28, 2026 | Case → |
How to use the October 2026 archive
Counts here are lead cases, not individual dockets: a holding company and its subsidiaries filing together count once. For the day-to-day flow, the past week view is the better tool.